All Time Records

(Click team name for head-to-head records)

Active Owners
Team Name (Owner) Years W L T Pct. PF Adj. PPG PA Luckiest #1 Seed Divisions Wild Cards Playoffs Fantasy Bowls Titles
Bristol University (Mike W.) 1994+ 237 201 0 0.541 40,163.0 116.1 38,614.0 -1.1 5 10 4 14 6 6
Massive Nassiffs (Jeff N.) 1994+ 255 183 0 0.582 39,576.5 114.8 37,453.0 1.6 6 11 4 15 9 5
Frozen Tundra (Eric) 1994+ 255 183 0 0.582 40,115.5 116.0 37,590.0 1.3 4 12 4 16 8 4
Polk High Panthers (Craig) 2004+ 152 146 0 0.510 29,149.0 111.6 28,748.5 0.7 1 6 2 8 6 4
Grid Iron (Paul) 1994+ 223 214 1 0.511 39,270.0 114.1 38,291.0 -0.3 5 10 2 12 7 3
Baby Boom (Brian) 1994-2013, 2018+ 180 202 0 0.471 32,313.5 111.2 32,506.5 -3.4 1 7 2 9 5 3
N.Q.P. (Mike L.) 2000+ 143 211 0 0.404 30,647.0 103.1 34,007.5 -1.4 3 6 0 6 4 2
Swamee Selects (Rick) 1994+ 226 212 0 0.516 38,911.5 113.2 38,364.5 -0.5 2 8 1 9 5 1
Just Call Me Dushi (Matt L.) 2001+ 178 162 0 0.524 32,968.0 112.8 32,318.5 -0.3 2 6 2 8 4 1
The Bigg Doggs (Chris) 1994+ 225 212 1 0.516 38,743.5 112.9 38,528.0 -0.9 1 6 5 11 3 1
Crenshaw Pete (James) 2014+ 72 86 0 0.456 15,904.5 106.5 16,493.0 -0.6 0 1 1 2 1 0
Game of Endzones (Dave N.) 2009+ 97 131 0 0.425 21,765.5 105.8 23,121.0 -1.2 1 2 0 2 1 0
Alumni Owners
Team Name (Owner) Years W L T Pct. PF Adj. PPG PA Luckiest #1 Seed Divisions Wild Cards Playoffs Fantasy Bowls Titles
Healthnuts (Scott K.) 1997-2008 77 91 0 0.458 12,763.5 105.9 13,676.0 -0.2 0 2 0 2 0 0
Junk Yard Dogs (Ken) 1994-2000 49 49 0 0.500 5,673.0 110.7 5,530.0 2.0 0 1 1 2 1 0
Pride + Poise (Dan) 1998-2003 41 43 0 0.488 6,656.0 111.2 6,708.5 -0.7 0 0 2 2 0 0
The Great Cornholios (Scott D.) 1994,2002-07 41 57 0 0.418 7,223.5 104.9 7,946.5 -1.1 0 1 1 2 0 0
Propecia (Steve W.) 1997-2001 33 37 0 0.471 4,932.5 108.3 5,343.5 -2.9 0 0 1 1 0 0
Scooby's Doobies (Matt F.) 1995-1999 31 39 0 0.443 3,691.5 105.6 3,977.5 1.5 0 1 1 2 0 0
Gipperizers (Gipper) 2008-2012 29 41 0 0.414 6,049.0 107.1 6,356.5 -0.3 0 0 0 0 0 0
Pugh Mahone (John) 2014-2017 26 30 0 0.464 5,344.5 107.8 5,348.0 3.3 0 2 0 1 2 1
Arizona Bound (Scott M.) 1995-1996 15 13 0 0.536 1,155.0 112.5 1,057.0 2.3 0 1 0 1 0 0
E.H.P. (Steve P.) 1994-1996 10 32 0 0.238 1,211.0 100.8 1,697.0 -1.2 0 0 0 0 0 0
One Time (Ryan) 1997 8 6 0 0.571 811.0 106.7 813.0 4.3 0 0 1 1 0 0
The Smelly Coochies (Alex) 1994 6 8 0 0.429 433.0 104.5 517.0 0.7 0 0 0 0 0 0
The Nargles (Pete) 2013 5 9 0 0.357 1,269.5 107.4 1,379.5 -4.0 0 0 0 0 0 0
The Bad Stink (Jay M.) 1996 5 9 0 0.357 379.0 99.6 513.0 2.0 0 0 0 0 0 0
Goode's Team (Jon) 1995 4 10 0 0.286 436.0 101.0 545.0 2.5 0 0 0 0 0 0
The Wild Mustangs (Jay B.) 1994 4 10 0 0.286 367.0 99.8 566.0 -2.8 0 0 0 0 0 0

* Adjusted PPG converts the totals from the old scoring system (lower scoring) to the new scoring system.

* "Luckiest" is the average number of points per game below the league average for that season. The higher the number is over zero, the luckier the team has been. Conversely, the lowest negative values are the least lucky. 

 

 

 

 

 

 

Eric Pellerin
  W L Pct.
Brian Guilmet 21 15 0.583
Mike Loftus 19 16 0.543
Paul DiFilippo 27 16 0.628
Matt Low 16 15 0.516
Chris Shea 20 14 0.588
Craig DiBella 9 16 0.360
Mike Wakeley 24 17 0.585
Jeff Nassiff 19 22 0.463
Rick Brereton 21 16 0.568
Dave Nassiff 13 6 0.684
James Conary 15 4 0.789
vs. Active 204 157 0.565
  W L Pct.
Pete Raimo 1 1 0.500
John O'Brien 3 1 0.750
Chris Sullivan 4 1 0.800
Scott Kelliher 9 6 0.600
Scott Ditto 4 4 0.500
Dan Stull 4 2 0.667
Steve Williams 1 4 0.200
Ken Nassiff 6 5 0.545
Matt Fillmore 7 1 0.875
Ryan Hinchcliffe 2 0 1.000
Jay Moran 2 0 1.000
Scott Morrison 1 1 0.500
Steve Pelletier 3 0 1.000
Jon Goode 2 0 1.000
Jay Beall 1 0 1.000
Alex Valdez 1 0 1.000
vs. Alumni 51 26 0.662
Career 255 183 0.582
Brian Guilmet
vs. Active W L Pct.
Eric Pellerin 15 21 0.417
Mike Loftus 15 14 0.517
Paul DiFilippo 13 18 0.419
Matt Low 13 14 0.481
Chris Shea 17 22 0.436
Craig DiBella 11 9 0.550
Mike Wakeley 16 20 0.444
Jeff Nassiff 17 29 0.370
Rick Brereton 18 16 0.529
Dave Nassiff 8 4 0.667
James Conary 4 3 0.571
vs. Active 147 170 0.464
  W L Pct.
Pete Raimo 0 1 0.000
John O'Brien ----- ----- -----
Chris Sullivan 4 1 0.800
Scott Kelliher 7 6 0.538
Scott Ditto 5 3 0.625
Dan Stull 2 7 0.222
Steve Williams 3 2 0.600
Ken Nassiff 4 3 0.571
Matt Fillmore 2 3 0.400
Ryan Hinchcliffe 0 1 0.000
Jay Moran 0 2 0.000
Scott Morrison 2 0 1.000
Steve Pelletier 2 1 0.667
Jon Goode 1 1 0.500
Jay Beall 1 0 1.000
Alex Valdez 0 1 0.000
vs. Alumni 33 32 0.508
Career 180 202 0.471
Mike Loftus
  W L Pct.
Brian Guilmet 14 15 0.483
Eric Pellerin 16 19 0.457
Paul DiFilippo 11 17 0.393
Matt Low 9 18 0.333
Chris Shea 7 21 0.250
Craig DiBella 10 18 0.357
Mike Wakeley 11 24 0.314
Jeff Nassiff 15 16 0.484
Rick Brereton 14 23 0.378
Dave Nassiff 7 12 0.368
James Conary 4 11 0.267
vs. Active 118 194 0.378
  W L Pct.
Pete Raimo 1 0 1.000
John O'Brien 1 5 0.167
Chris Sullivan 4 1 0.800
Scott Kelliher 4 6 0.400
Scott Ditto 5 3 0.625
Dan Stull 5 2 0.714
Steve Williams 3 0 1.000
Ken Nassiff 2 0 1.000
Matt Fillmore ----- ----- -----
Ryan Hinchcliffe ----- ----- -----
Jay Moran ----- ----- -----
Scott Morrison ----- ----- -----
Steve Pelletier ----- ----- -----
Jon Goode ----- ----- -----
Jay Beall ----- ----- -----
Alex Valdez ----- ----- -----
vs. Alumni 25 17 0.595
Career 143 211 0.404
Paul DiFilippo
  W L Pct.
Brian Guilmet 18 13 0.581
Mike Loftus 17 11 0.607
Eric Pellerin 16 27 0.372
Matt Low 18 13 0.581
Chris Shea 17.5 26.5 0.398
Craig DiBella 15 13 0.536
Mike Wakeley 17 22 0.436
Jeff Nassiff 15 16 0.484
Rick Brereton 21 17 0.553
Dave Nassiff 14 6 0.700
James Conary 9 10 0.474
vs. Active 177.5 174.5 0.504
  W L Pct.
Pete Raimo 2 0 1.000
John O'Brien 3 3 0.500
Chris Sullivan 5 5 0.500
Scott Kelliher 8 9 0.471
Scott Ditto 3 5 0.375
Dan Stull 4 2 0.667
Steve Williams 6 3 0.667
Ken Nassiff 3 7 0.300
Matt Fillmore 4 3 0.571
Ryan Hinchcliffe 0 1 0.000
Jay Moran 0 1 0.000
Scott Morrison 1 1 0.500
Steve Pelletier 3 0 1.000
Jon Goode 1 0 1.000
Jay Beall 1 0 1.000
Alex Valdez 2 0 1.000
vs. Alumni 46 40 0.535
Career 223.5 214.5 0.510
Matt Low
  W L Pct.
Brian Guilmet 14 13 0.519
Mike Loftus 18 9 0.667
Paul DiFilippo 13 18 0.419
Eric Pellerin 15 16 0.484
Chris Shea 24 9 0.727
Craig DiBella 11 17 0.393
Mike Wakeley 21 15 0.583
Jeff Nassiff 12 18 0.400
Rick Brereton 13 14 0.481
Dave Nassiff 16 10 0.615
James Conary 4 7 0.364
vs. Active 161 146 0.524
  W L Pct.
Pete Raimo 1 0 1.000
John O'Brien 3 3 0.500
Chris Sullivan 3 5 0.375
Scott Kelliher 5 3 0.625
Scott Ditto 4 2 0.667
Dan Stull 1 2 0.333
Steve Williams 0 1 0.000
Ken Nassiff ----- ----- -----
Matt Fillmore ----- ----- -----
Ryan Hinchcliffe ----- ----- -----
Jay Moran ----- ----- -----
Scott Morrison ----- ----- -----
Steve Pelletier ----- ----- -----
Jon Goode ----- ----- -----
Jay Beall ----- ----- -----
Alex Valdez ----- ----- -----
vs. Alumni 17 16 0.515
Career 178 162 0.524
Chris Shea
  W L Pct.
Eric Pellerin 14 20 0.412
Mike Loftus 21 7 0.750
Paul DiFilippo 26.5 17.5 0.602
Matt Low 9 24 0.273
Brian Guilmet 22 17 0.564
Craig DiBella 15 12 0.556
Mike Wakeley 18 22 0.450
Jeff Nassiff 17 24 0.415
Rick Brereton 21 21 0.500
Dave Nassiff 8 8 0.500
James Conary 9 6 0.600
vs. Active 180.5 178.5 0.503
  W L Pct.
Pete Raimo 0 1 0.000
John O'Brien 4 4 0.500
Chris Sullivan 2 3 0.400
Scott Kelliher 8 8 0.500
Scott Ditto 6 1 0.857
Dan Stull 1 5 0.167
Steve Williams 3 5 0.375
Ken Nassiff 3 4 0.429
Matt Fillmore 4 1 0.800
Ryan Hinchcliffe 1 0 1.000
Jay Moran 1 0 1.000
Scott Morrison 4 0 1.000
Steve Pelletier 4 1 0.800
Jon Goode 1 0 1.000
Jay Beall 2 1 0.667
Alex Valdez 1 0 1.000
vs. Alumni 45 34 0.570
Career 225.5 212.5 0.515
Craig DiBella
  W L Pct.
Brian Guilmet 9 11 0.450
Eric Pellerin 16 9 0.640
Paul DiFilippo 13 15 0.464
Matt Low 17 11 0.607
Chris Shea 12 15 0.444
Mike Loftus 18 10 0.643
Mike Wakeley 11 13 0.458
Jeff Nassiff 10 20 0.333
Rick Brereton 10 14 0.417
Dave Nassiff 11 12 0.478
James Conary 11 5 0.688
vs. Active 138 135 0.505
  W L Pct.
Pete Raimo 2 0 1.000
John O'Brien 3 1 0.750
Chris Sullivan 2 5 0.286
Scott Kelliher 5 2 0.714
Scott Ditto 2 3 0.400
Dan Stull ----- ----- -----
Steve Williams ----- ----- -----
Ken Nassiff ----- ----- -----
Matt Fillmore ----- ----- -----
Ryan Hinchcliffe ----- ----- -----
Jay Moran ----- ----- -----
Scott Morrison ----- ----- -----
Steve Pelletier ----- ----- -----
Jon Goode ----- ----- -----
Jay Beall ----- ----- -----
Alex Valdez ----- ----- -----
vs. Alumni 14 11 0.560
Career 152 146 0.510
Mike Wakeley
  W L Pct.
Brian Guilmet 20 16 0.556
Mike Loftus 24 11 0.686
Eric Pellerin 17 24 0.415
Matt Low 15 21 0.417
Chris Shea 22 18 0.550
Craig DiBella 13 11 0.542
Paul DiFilippo 22 17 0.564
Jeff Nassiff 19 19 0.500
Rick Brereton 20 21 0.488
Dave Nassiff 12 10 0.545
James Conary 7 4 0.636
vs. Active 191 172 0.526
  W L Pct.
Pete Raimo 1 0 1.000
John O'Brien 3 1 0.750
Chris Sullivan 5 0 1.000
Scott Kelliher 7 8 0.467
Scott Ditto 5 2 0.714
Dan Stull 6 3 0.667
Steve Williams 3 3 0.500
Ken Nassiff 4 6 0.400
Matt Fillmore 5 2 0.714
Ryan Hinchcliffe 1 0 1.000
Jay Moran 1 0 1.000
Scott Morrison 1 1 0.500
Steve Pelletier 1 2 0.333
Jon Goode 1 0 1.000
Jay Beall 1 0 1.000
Alex Valdez 1 1 0.500
vs. Alumni 46 29 0.613
Career 237 201 0.541
Jeff Nassiff
  W L Pct.
Eric Pellerin 22 19 0.537
Mike Loftus 16 15 0.516
Paul DiFilippo 16 15 0.516
Matt Low 18 12 0.600
Brian Guilmet 29 17 0.630
Craig DiBella 20 10 0.667
Mike Wakeley 19 19 0.500
Chris Shea 24 17 0.585
Rick Brereton 21 16 0.568
Dave Nassiff 14 11 0.560
James Conary 7 4 0.636
vs. Active 206 155 0.571
  W L Pct.
Pete Raimo 1 0 1.000
John O'Brien 4 2 0.667
Chris Sullivan 5 0 1.000
Scott Kelliher 12 4 0.750
Scott Ditto 9 2 0.818
Dan Stull 3 6 0.333
Steve Williams 2 3 0.400
Ken Nassiff 3 4 0.429
Matt Fillmore 2 3 0.400
Ryan Hinchcliffe 1 0 1.000
Jay Moran 2 0 1.000
Scott Morrison 1 1 0.500
Steve Pelletier 1 2 0.333
Jon Goode 2 0 1.000
Jay Beall 1 0 1.000
Alex Valdez 0 1 0.000
vs. Alumni 49 28 0.636
Career 255 183 0.582
Rick Brereton
  W L Pct.
Eric Pellerin 16 21 0.432
Mike Loftus 23 14 0.622
Paul DiFilippo 17 21 0.447
Matt Low 14 13 0.519
Brian Guilmet 16 18 0.471
Craig DiBella 14 10 0.583
Mike Wakeley 21 20 0.512
Jeff Nassiff 16 21 0.432
Chris Shea 21 21 0.500
Dave Nassiff 13 7 0.650
James Conary 9 8 0.529
vs. Active 180 174 0.508
  W L Pct.
Pete Raimo 0 1 0.000
John O'Brien 2 2 0.500
Chris Sullivan 1 4 0.200
Scott Kelliher 5 10 0.333
Scott Ditto 8 4 0.667
Dan Stull 6 3 0.667
Steve Williams 7 3 0.700
Ken Nassiff 6 1 0.857
Matt Fillmore 4 1 0.800
Ryan Hinchcliffe 0 1 0.000
Jay Moran 0 1 0.000
Scott Morrison 1 3 0.250
Steve Pelletier 4 3 0.571
Jon Goode 1 0 1.000
Jay Beall 1 0 1.000
Alex Valdez 0 1 0.000
vs. Alumni 46 38 0.548
Career 226 212 0.516
Dave Nassiff
  W L Pct.
Eric Pellerin 6 13 0.316
Mike Loftus 12 7 0.632
Paul DiFilippo 6 14 0.300
Matt Low 10 16 0.385
Brian Guilmet 4 8 0.333
Craig DiBella 12 11 0.522
Mike Wakeley 10 12 0.455
Jeff Nassiff 11 14 0.440
Rick Brereton 7 13 0.350
Chris Shea 8 8 0.500
James Conary 5 8 0.385
vs. Active 91 124 0.423
  W L Pct.
Pete Raimo 0 1 0.000
John O'Brien 2 2 0.500
Chris Sullivan 4 4 0.500
Scott Kelliher ----- ----- -----
Scott Ditto ----- ----- -----
Dan Stull ----- ----- -----
Steve Williams ----- ----- -----
Ken Nassiff ----- ----- -----
Matt Fillmore ----- ----- -----
Ryan Hinchcliffe ----- ----- -----
Jay Moran ----- ----- -----
Scott Morrison ----- ----- -----
Steve Pelletier ----- ----- -----
Jon Goode ----- ----- -----
Jay Beall ----- ----- -----
Alex Valdez ----- ----- -----
vs. Alumni 6 7 0.462
Career 97 131 0.425
James Conary
  W L Pct.
Brian Guilmet 3 4 0.429
Mike Loftus 11 4 0.733
Eric Pellerin 4 15 0.211
Matt Low 7 4 0.636
Chris Shea 6 9 0.400
Craig DiBella 5 11 0.313
Paul DiFilippo 10 9 0.526
Jeff Nassiff 4 7 0.364
Rick Brereton 8 9 0.471
Dave Nassiff 8 5 0.615
Mike Wakeley 4 7 0.364
vs. Active 70 84 0.455
  W L Pct.
Pete Raimo ----- ----- -----
John O'Brien 2 2 0.500
Chris Sullivan ----- ----- -----
Scott Kelliher ----- ----- -----
Scott Ditto ----- ----- -----
Dan Stull ----- ----- -----
Steve Williams ----- ----- -----
Ken Nassiff ----- ----- -----
Matt Fillmore ----- ----- -----
Ryan Hinchcliffe ----- ----- -----
Jay Moran ----- ----- -----
Scott Morrison ----- ----- -----
Steve Pelletier ----- ----- -----
Jon Goode ----- ----- -----
Jay Beall ----- ----- -----
Alex Valdez ----- ----- -----
vs. Alumni 2 2 0.500
Career 72 86 0.456