All Time Records

(Click team name for head-to-head records)

Active Owners
Team Name (Owner) Years W L T Pct. PF Adj. PPG PA Luckiest #1 Seed Divisions Wild Cards Playoffs Titles
Bristol University (Mike W.) 1994+ 214 179 0 0.545 35,386.5 118.1 33,777.0 -0.8 5 10 3 13 6
Massive Nassiffs (Jeff N.) 1994+ 229 164 0 0.583 34,762.5 116.6 32,808.0 1.6 6 10 4 14 5
Polk High Panthers (Craig) 2004+ 134 119 0 0.530 24,868.5 115.4 24,087.0 0.7 1 6 2 8 4
Grid Iron (Paul) 1994+ 196 196 1 0.501 34,213.5 115.8 33,730.0 -0.7 5 9 1 10 3
Baby Boom (Brian) 1994-2013, 2018+ 167 170 0 0.496 28,046.0 114.3 27,748.0 0.5 1 7 2 9 3
Frozen Tundra (Eric) 1994+ 227 166 0 0.578 35,004.0 117.2 32,995.0 1.1 3 10 4 14 2
Swamee Selects (Rick) 1994+ 204 189 0 0.519 33,998.5 114.6 33,295.5 0.4 2 8 1 10 1
The Bigg Doggs (Chris) 1994+ 200 192 1 0.511 33,999.0 114.6 33,808.0 -0.9 1 5 5 10 1
Just Call Me Dushi (Matt L.) 2001+ 148 147 0 0.502 28,145.0 114.5 27,772.5 -0.8 1 4 1 6 1
N.Q.P. (Mike L.) 2000+ 125 184 0 0.405 26,145.5 104.4 29,305.5 -1.5 2 5 0 5 1
Crenshaw Pete (James) 2014+ 53 60 0 0.469 11,237.0 106.8 11,661.0 0.3 0 1 1 3 0
Game of Endzones (Dave N.) 2009+ 76 107 0 0.415 17,037.0 108.4 18,422.5 -1.5 1 1 0 1 0
Alumni Owners
Team Name (Owner) Years W L T Pct. PF Adj. PPG PA Luckiest #1 Seed Divisions Wild Cards Playoffs Titles
Healthnuts (Scott K.) 1997-2008 77 91 0 0.458 12,763.5 104.6 13,676.0 -0.6 0 2 0 2 0
Junk Yard Dogs (Ken) 1994-2000 49 49 0 0.500 5,673.0 109.3 5,530.0 5.5 0 1 1 2 0
Pride + Poise (Dan) 1998-2003 41 43 0 0.488 6,656.0 109.8 6,708.5 -0.7 0 0 2 2 0
The Great Cornholios (Scott D.) 1994,2002-07 41 57 0 0.418 7,223.5 103.6 7,946.5 -1.1 0 1 1 2 0
Propecia (Steve W.) 1997-2001 33 37 0 0.471 4,932.5 106.9 5,343.5 -2.9 0 0 1 1 0
Scooby's Doobies (Matt F.) 1995-1999 31 39 0 0.443 3,691.5 104.3 3,977.5 5.8 0 1 1 2 0
Gipperizers (Gipper) 2008-2012 29 41 0 0.414 6,049.0 105.7 6,356.5 -0.3 0 0 0 0 0
Pugh Mahone (John) 2014-2017 26 30 0 0.464 5,344.5 106.5 5,348.0 3.3 0 2 0 1 1
Arizona Bound (Scott M.) 1995-1996 15 13 0 0.536 1,155.0 111.1 1,057.0 2.3 0 1 0 1 0
E.H.P. (Steve P.) 1994-1996 10 32 0 0.238 1,211.0 99.5 1,697.0 -1.2 0 0 0 0 0
One Time (Ryan) 1997 8 6 0 0.571 811.0 105.3 813.0 4.3 0 0 1 1 0
The Smelly Coochies (Alex) 1994 6 8 0 0.429 433.0 103.1 517.0 0.7 0 0 0 0 0
The Nargles (Pete) 2013 5 9 0 0.357 1,269.5 106.0 1,379.5 -4.0 0 0 0 0 0
The Bad Stink (Jay M.) 1996 5 9 0 0.357 379.0 98.3 513.0 2.0 0 0 0 0 0
Goode's Team (Jon) 1995 4 10 0 0.286 436.0 99.6 545.0 2.5 0 0 0 0 0
The Wild Mustangs (Jay B.) 1994 4 10 0 0.286 367.0 98.4 566.0 -2.8 0 0 0 0 0

* Adjusted PPG converts the totals from the old scoring system (lower scoring) to the new scoring system.

* "Luckiest" is the average number of points per game below the league average for that season. The higher the number is over zero, the luckier the team has been. Conversely, the lowest negative values are the least lucky. 

 

 

 

 

 

 

Eric Pellerin {TOP}
  W L Pct.
Brian Guilmet 18 15 0.545
Mike Loftus 17 15 0.531
Paul DiFilippo 23 14 0.622
Matt Low 15 12 0.556
Chris Shea 19 12 0.613
Craig DiBella 7 14 0.333
Mike Wakeley 22 16 0.579
Jeff Nassiff 16 21 0.432
Rick Brereton 18 13 0.581
Dave Nassiff 12 4 0.750
James Conary 9 4 0.692
vs. Active 176 140 0.557
  W L Pct.
Pete Raimo 1 1 0.500
John O'Brien 3 1 0.750
Chris Sullivan 4 1 0.800
Scott Kelliher 9 6 0.600
Scott Ditto 4 4 0.500
Dan Stull 4 2 0.667
Steve Williams 1 4 0.200
Ken Nassiff 6 5 0.545
Matt Fillmore 7 1 0.875
Ryan Hinchcliffe 2 0 1.000
Jay Moran 2 0 1.000
Scott Morrison 1 1 0.500
Steve Pelletier 3 0 1.000
Jon Goode 2 0 1.000
Jay Beall 1 0 1.000
Alex Valdez 1 0 1.000
vs. Alumni 51 26 0.662
Career 227 166 0.578
Brian Guilmet {TOP}
vs. Active W L Pct.
Eric Pellerin 15 18 0.455
Mike Loftus 12 13 0.480
Paul DiFilippo 13 15 0.464
Matt Low 12 9 0.571
Chris Shea 15 18 0.455
Craig DiBella 9 8 0.529
Mike Wakeley 15 15 0.500
Jeff Nassiff 17 25 0.405
Rick Brereton 16 14 0.533
Dave Nassiff 7 2 0.778
James Conary 3 1 0.750
vs. Active 134 138 0.493
  W L Pct.
Pete Raimo 0 1 0.000
John O'Brien ----- ----- -----
Chris Sullivan 4 1 0.800
Scott Kelliher 7 6 0.538
Scott Ditto 5 3 0.625
Dan Stull 2 7 0.222
Steve Williams 3 2 0.600
Ken Nassiff 4 3 0.571
Matt Fillmore 2 3 0.400
Ryan Hinchcliffe 0 1 0.000
Jay Moran 0 2 0.000
Scott Morrison 2 0 1.000
Steve Pelletier 2 1 0.667
Jon Goode 1 1 0.500
Jay Beall 1 0 1.000
Alex Valdez 0 1 0.000
vs. Alumni 33 32 0.508
Career 167 170 0.496
Mike Loftus {TOP}
  W L Pct.
Brian Guilmet 13 12 0.520
Eric Pellerin 15 17 0.469
Paul DiFilippo 9 16 0.360
Matt Low 8 16 0.333
Chris Shea 6 19 0.240
Craig DiBella 7 15 0.318
Mike Wakeley 10 21 0.323
Jeff Nassiff 12 13 0.480
Rick Brereton 12 22 0.353
Dave Nassiff 4 9 0.308
James Conary 4 7 0.364
vs. Active 100 167 0.375
  W L Pct.
Pete Raimo 1 0 1.000
John O'Brien 1 5 0.167
Chris Sullivan 4 1 0.800
Scott Kelliher 4 6 0.400
Scott Ditto 5 3 0.625
Dan Stull 5 2 0.714
Steve Williams 3 0 1.000
Ken Nassiff 2 0 1.000
Matt Fillmore ----- ----- -----
Ryan Hinchcliffe ----- ----- -----
Jay Moran ----- ----- -----
Scott Morrison ----- ----- -----
Steve Pelletier ----- ----- -----
Jon Goode ----- ----- -----
Jay Beall ----- ----- -----
Alex Valdez ----- ----- -----
vs. Alumni 25 17 0.595
Career 125 184 0.405
Paul DiFilippo {TOP}
  W L Pct.
Brian Guilmet 15 13 0.536
Mike Loftus 16 9 0.640
Eric Pellerin 14 23 0.378
Matt Low 16 12 0.571
Chris Shea 16.5 23.5 0.413
Craig DiBella 12 12 0.500
Mike Wakeley 15 20 0.429
Jeff Nassiff 13 15 0.464
Rick Brereton 16 16 0.500
Dave Nassiff 11 6 0.647
James Conary 6 7 0.462
vs. Active 150.5 156.5 0.490
  W L Pct.
Pete Raimo 2 0 1.000
John O'Brien 3 3 0.500
Chris Sullivan 5 5 0.500
Scott Kelliher 8 9 0.471
Scott Ditto 3 5 0.375
Dan Stull 4 2 0.667
Steve Williams 6 3 0.667
Ken Nassiff 3 7 0.300
Matt Fillmore 4 3 0.571
Ryan Hinchcliffe 0 1 0.000
Jay Moran 0 1 0.000
Scott Morrison 1 1 0.500
Steve Pelletier 3 0 1.000
Jon Goode 1 0 1.000
Jay Beall 1 0 1.000
Alex Valdez 2 0 1.000
vs. Alumni 46 40 0.535
Career 196.5 196.5 0.500
Matt Low {TOP}
  W L Pct.
Brian Guilmet 9 12 0.429
Mike Loftus 16 8 0.667
Paul DiFilippo 12 16 0.429
Eric Pellerin 12 15 0.444
Chris Shea 19 8 0.704
Craig DiBella 8 16 0.333
Mike Wakeley 16 14 0.533
Jeff Nassiff 12 15 0.444
Rick Brereton 13 11 0.542
Dave Nassiff 12 10 0.545
James Conary 2 6 0.250
vs. Active 131 131 0.500
  W L Pct.
Pete Raimo 1 0 1.000
John O'Brien 3 3 0.500
Chris Sullivan 3 5 0.375
Scott Kelliher 5 3 0.625
Scott Ditto 4 2 0.667
Dan Stull 1 2 0.333
Steve Williams 0 1 0.000
Ken Nassiff ----- ----- -----
Matt Fillmore ----- ----- -----
Ryan Hinchcliffe ----- ----- -----
Jay Moran ----- ----- -----
Scott Morrison ----- ----- -----
Steve Pelletier ----- ----- -----
Jon Goode ----- ----- -----
Jay Beall ----- ----- -----
Alex Valdez ----- ----- -----
vs. Alumni 17 16 0.515
Career 148 147 0.502
Chris Shea {TOP}
  W L Pct.
Eric Pellerin 12 19 0.387
Mike Loftus 19 6 0.760
Paul DiFilippo 23.5 16.5 0.588
Matt Low 8 19 0.296
Brian Guilmet 18 15 0.545
Craig DiBella 13 11 0.542
Mike Wakeley 15 19 0.441
Jeff Nassiff 15 23 0.395
Rick Brereton 20 18 0.526
Dave Nassiff 6 7 0.462
James Conary 6 5 0.545
vs. Active 155.5 158.5 0.495
  W L Pct.
Pete Raimo 0 1 0.000
John O'Brien 4 4 0.500
Chris Sullivan 2 3 0.400
Scott Kelliher 8 8 0.500
Scott Ditto 6 1 0.857
Dan Stull 1 5 0.167
Steve Williams 3 5 0.375
Ken Nassiff 3 4 0.429
Matt Fillmore 4 1 0.800
Ryan Hinchcliffe 1 0 1.000
Jay Moran 1 0 1.000
Scott Morrison 4 0 1.000
Steve Pelletier 4 1 0.800
Jon Goode 1 0 1.000
Jay Beall 2 1 0.667
Alex Valdez 1 0 1.000
vs. Alumni 45 34 0.570
Career 200.5 192.5 0.510
Craig DiBella {TOP}
  W L Pct.
Brian Guilmet 8 9 0.471
Eric Pellerin 14 7 0.667
Paul DiFilippo 12 12 0.500
Matt Low 16 8 0.667
Chris Shea 11 13 0.458
Mike Loftus 15 7 0.682
Mike Wakeley 9 12 0.429
Jeff Nassiff 9 15 0.375
Rick Brereton 8 13 0.381
Dave Nassiff 9 8 0.529
James Conary 9 4 0.692
vs. Active 120 108 0.526
  W L Pct.
Pete Raimo 2 0 1.000
John O'Brien 3 1 0.750
Chris Sullivan 2 5 0.286
Scott Kelliher 5 2 0.714
Scott Ditto 2 3 0.400
Dan Stull ----- ----- -----
Steve Williams ----- ----- -----
Ken Nassiff ----- ----- -----
Matt Fillmore ----- ----- -----
Ryan Hinchcliffe ----- ----- -----
Jay Moran ----- ----- -----
Scott Morrison ----- ----- -----
Steve Pelletier ----- ----- -----
Jon Goode ----- ----- -----
Jay Beall ----- ----- -----
Alex Valdez ----- ----- -----
vs. Alumni 14 11 0.560
Career 134 119 0.530
Mike Wakeley {TOP}
  W L Pct.
Brian Guilmet 15 15 0.500
Mike Loftus 21 10 0.677
Eric Pellerin 16 22 0.421
Matt Low 14 16 0.467
Chris Shea 19 15 0.559
Craig DiBella 12 9 0.571
Paul DiFilippo 20 15 0.571
Jeff Nassiff 18 16 0.529
Rick Brereton 18 20 0.474
Dave Nassiff 10 9 0.526
James Conary 5 3 0.625
vs. Active 168 150 0.528
  W L Pct.
Pete Raimo 1 0 1.000
John O'Brien 3 1 0.750
Chris Sullivan 5 0 1.000
Scott Kelliher 7 8 0.467
Scott Ditto 5 2 0.714
Dan Stull 6 3 0.667
Steve Williams 3 3 0.500
Ken Nassiff 4 6 0.400
Matt Fillmore 5 2 0.714
Ryan Hinchcliffe 1 0 1.000
Jay Moran 1 0 1.000
Scott Morrison 1 1 0.500
Steve Pelletier 1 2 0.333
Jon Goode 1 0 1.000
Jay Beall 1 0 1.000
Alex Valdez 1 1 0.500
vs. Alumni 46 29 0.613
Career 214 179 0.545
Jeff Nassiff {TOP}
  W L Pct.
Eric Pellerin 21 16 0.568
Mike Loftus 13 12 0.520
Paul DiFilippo 15 13 0.536
Matt Low 15 12 0.556
Brian Guilmet 25 17 0.595
Craig DiBella 15 9 0.625
Mike Wakeley 16 18 0.471
Chris Shea 23 15 0.605
Rick Brereton 20 14 0.588
Dave Nassiff 12 7 0.632
James Conary 5 3 0.625
vs. Active 180 136 0.570
  W L Pct.
Pete Raimo 1 0 1.000
John O'Brien 4 2 0.667
Chris Sullivan 5 0 1.000
Scott Kelliher 12 4 0.750
Scott Ditto 9 2 0.818
Dan Stull 3 6 0.333
Steve Williams 2 3 0.400
Ken Nassiff 3 4 0.429
Matt Fillmore 2 3 0.400
Ryan Hinchcliffe 1 0 1.000
Jay Moran 2 0 1.000
Scott Morrison 1 1 0.500
Steve Pelletier 1 2 0.333
Jon Goode 2 0 1.000
Jay Beall 1 0 1.000
Alex Valdez 0 1 0.000
vs. Alumni 49 28 0.636
Career 229 164 0.583
Rick Brereton {TOP}
  W L Pct.
Eric Pellerin 13 18 0.419
Mike Loftus 22 12 0.647
Paul DiFilippo 16 16 0.500
Matt Low 11 13 0.458
Brian Guilmet 14 16 0.467
Craig DiBella 13 8 0.619
Mike Wakeley 20 18 0.526
Jeff Nassiff 14 20 0.412
Chris Shea 18 20 0.474
Dave Nassiff 12 4 0.750
James Conary 5 6 0.455
vs. Active 158 151 0.511
  W L Pct.
Pete Raimo 0 1 0.000
John O'Brien 2 2 0.500
Chris Sullivan 1 4 0.200
Scott Kelliher 5 10 0.333
Scott Ditto 8 4 0.667
Dan Stull 6 3 0.667
Steve Williams 7 3 0.700
Ken Nassiff 6 1 0.857
Matt Fillmore 4 1 0.800
Ryan Hinchcliffe 0 1 0.000
Jay Moran 0 1 0.000
Scott Morrison 1 3 0.250
Steve Pelletier 4 3 0.571
Jon Goode 1 0 1.000
Jay Beall 1 0 1.000
Alex Valdez 0 1 0.000
vs. Alumni 46 38 0.548
Career 204 189 0.519
Dave Nassiff {TOP}
  W L Pct.
Eric Pellerin 4 12 0.250
Mike Loftus 9 4 0.692
Paul DiFilippo 6 11 0.353
Matt Low 10 12 0.455
Brian Guilmet 2 7 0.222
Craig DiBella 8 9 0.471
Mike Wakeley 9 10 0.474
Jeff Nassiff 7 12 0.368
Rick Brereton 4 12 0.250
Chris Shea 7 6 0.538
James Conary 4 5 0.444
vs. Active 70 100 0.412
  W L Pct.
Pete Raimo 0 1 0.000
John O'Brien 2 2 0.500
Chris Sullivan 4 4 0.500
Scott Kelliher ----- ----- -----
Scott Ditto ----- ----- -----
Dan Stull ----- ----- -----
Steve Williams ----- ----- -----
Ken Nassiff ----- ----- -----
Matt Fillmore ----- ----- -----
Ryan Hinchcliffe ----- ----- -----
Jay Moran ----- ----- -----
Scott Morrison ----- ----- -----
Steve Pelletier ----- ----- -----
Jon Goode ----- ----- -----
Jay Beall ----- ----- -----
Alex Valdez ----- ----- -----
vs. Alumni 6 7 0.462
Career 76 107 0.415
James Conary {TOP}
  W L Pct.
Brian Guilmet 1 3 0.250
Mike Loftus 7 4 0.636
Eric Pellerin 4 9 0.308
Matt Low 6 2 0.750
Chris Shea 5 6 0.455
Craig DiBella 4 9 0.308
Paul DiFilippo 7 6 0.538
Jeff Nassiff 3 5 0.375
Rick Brereton 6 5 0.545
Dave Nassiff 5 4 0.556
Mike Wakeley 3 5 0.375
vs. Active 51 58 0.468
  W L Pct.
Pete Raimo ----- ----- -----
John O'Brien 2 2 0.500
Chris Sullivan ----- ----- -----
Scott Kelliher ----- ----- -----
Scott Ditto ----- ----- -----
Dan Stull ----- ----- -----
Steve Williams ----- ----- -----
Ken Nassiff ----- ----- -----
Matt Fillmore ----- ----- -----
Ryan Hinchcliffe ----- ----- -----
Jay Moran ----- ----- -----
Scott Morrison ----- ----- -----
Steve Pelletier ----- ----- -----
Jon Goode ----- ----- -----
Jay Beall ----- ----- -----
Alex Valdez ----- ----- -----
vs. Alumni 2 2 0.500
Career 53 60 0.469