All Time Records

(Click team name for head-to-head records)



















Active Owners















Team Name (Owner) Years W L T Pct. PF Adj. PPG PA Luckiest #1 Seed Divisions Wild Cards Playoffs Titles

Light It Up Blue (Mike W.) 1994+ 229 194 0 0.541 38,640.0 115.3 36,991.5 -1.0 5 10 4 14 6

Massive Nassiffs (Jeff N.) 1994+ 244 179 0 0.577 37,972.0 113.7 36,016.0 1.4 6 10 4 14 5

Polk High Panthers (Craig) 2004+ 146 137 0 0.516 27,523.0 110.4 27,206.5 0.7 1 6 2 8 4

Frozen Tundra (Eric) 1994+ 244 179 0 0.577 38,347.0 114.6 36,075.5 1.2 3 11 4 15 3

Grid Iron (Paul) 1994+ 214 208 1 0.508 37,438.5 112.4 36,848.5 -0.6 5 10 1 11 3

Baby Boom (Brian) 1994-2013, 2018+ 173 194 0 0.471 30,829.5 110.3 31,082.5 -3.9 1 7 2 9 3

N.Q.P. (Mike L.) 2000+ 142 197 0 0.419 29,430.0 102.7 32,287.5 -1.0 3 6 0 6 2

Swamee Selects (Rick) 1994+ 218 205 0 0.515 37,323.5 112.2 36,657.5 -0.2 2 8 1 9 1

Just Call Me Dushi (Matt L.) 2001+ 168 157 0 0.517 31,265.0 111.4 30,693.5 -0.1 2 5 2 7 1

The Bigg Doggs (Chris) 1994+ 216 206 1 0.513 37,129.5 111.7 36,930.0 -0.8 1 6 5 11 1

Crenshaw Pete (James) 2014+ 65 78 0 0.455 14,291.0 105.1 14,832.0 0.0 0 1 1 2 0

Game of Endzones (Dave N.) 2009+ 94 119 0 0.441 20,430.0 105.6 21,506.0 -1.1 1 2 0 2 0

Alumni Owners















Team Name (Owner) Years W L T Pct. PF Adj. PPG PA Luckiest #1 Seed Divisions Wild Cards Playoffs Titles

Healthnuts (Scott K.) 1997-2008 77 91 0 0.458 12,763.5 105.9 13,676.0 -0.2 0 2 0 2 0

Junk Yard Dogs (Ken) 1994-2000 49 49 0 0.500 5,673.0 110.7 5,530.0 2.0 0 1 1 2 0

Pride + Poise (Dan) 1998-2003 41 43 0 0.488 6,656.0 111.2 6,708.5 -0.7 0 0 2 2 0

The Great Cornholios (Scott D.) 1994,2002-07 41 57 0 0.418 7,223.5 104.9 7,946.5 -1.1 0 1 1 2 0

Propecia (Steve W.) 1997-2001 33 37 0 0.471 4,932.5 108.3 5,343.5 -2.9 0 0 1 1 0

Scooby's Doobies (Matt F.) 1995-1999 31 39 0 0.443 3,691.5 105.6 3,977.5 1.5 0 1 1 2 0

Gipperizers (Gipper) 2008-2012 29 41 0 0.414 6,049.0 107.1 6,356.5 -0.3 0 0 0 0 0

Pugh Mahone (John) 2014-2017 26 30 0 0.464 5,344.5 107.8 5,348.0 3.3 0 2 0 1 1

Arizona Bound (Scott M.) 1995-1996 15 13 0 0.536 1,155.0 112.5 1,057.0 2.3 0 1 0 1 0

E.H.P. (Steve P.) 1994-1996 10 32 0 0.238 1,211.0 100.8 1,697.0 -1.2 0 0 0 0 0

One Time (Ryan) 1997 8 6 0 0.571 811.0 106.7 813.0 4.3 0 0 1 1 0

The Smelly Coochies (Alex) 1994 6 8 0 0.429 433.0 104.5 517.0 0.7 0 0 0 0 0

The Nargles (Pete) 2013 5 9 0 0.357 1,269.5 107.4 1,379.5 -4.0 0 0 0 0 0

The Bad Stink (Jay M.) 1996 5 9 0 0.357 379.0 99.6 513.0 2.0 0 0 0 0 0

Goode's Team (Jon) 1995 4 10 0 0.286 436.0 101.0 545.0 2.5 0 0 0 0 0

The Wild Mustangs (Jay B.) 1994 4 10 0 0.286 367.0 99.8 566.0 -2.8 0 0 0 0 0


































* Adjusted PPG converts the totals from the old scoring system (lower scoring) to the new scoring system.

* "Luckiest" is the average number of points per game below the league average for that season. The higher the number is over zero, the luckier the team has been. Conversely, the lowest negative values are the least lucky. 

 

 

 

 

 

 








Eric Pellerin

{TOP}

  W L Pct.

Brian Guilmet 20 15 0.571

Mike Loftus 18 16 0.529

Paul DiFilippo 26 15 0.634

Matt Low 15 15 0.500

Chris Shea 19 14 0.576

Craig DiBella 8 15 0.348

Mike Wakeley 24 16 0.600

Jeff Nassiff 19 21 0.475

Rick Brereton 19 16 0.543

Dave Nassiff 12 6 0.667

James Conary 13 4 0.765

vs. Active 193 153 0.558

  W L Pct.

Pete Raimo 1 1 0.500

John O'Brien 3 1 0.750

Chris Sullivan 4 1 0.800

Scott Kelliher 9 6 0.600

Scott Ditto 4 4 0.500

Dan Stull 4 2 0.667

Steve Williams 1 4 0.200

Ken Nassiff 6 5 0.545

Matt Fillmore 7 1 0.875

Ryan Hinchcliffe 2 0 1.000

Jay Moran 2 0 1.000

Scott Morrison 1 1 0.500

Steve Pelletier 3 0 1.000

Jon Goode 2 0 1.000

Jay Beall 1 0 1.000

Alex Valdez 1 0 1.000

vs. Alumni 51 26 0.662

Career 244 179 0.577







Brian Guilmet

{TOP}

vs. Active W L Pct.

Eric Pellerin 15 20 0.429

Mike Loftus 14 14 0.500

Paul DiFilippo 13 17 0.433

Matt Low 13 12 0.520

Chris Shea 16 21 0.432

Craig DiBella 10 9 0.526

Mike Wakeley 15 19 0.441

Jeff Nassiff 17 28 0.378

Rick Brereton 17 15 0.531

Dave Nassiff 7 4 0.636

James Conary 3 3 0.500

vs. Active 140 162 0.464

  W L Pct.

Pete Raimo 0 1 0.000

John O'Brien ----- ----- -----

Chris Sullivan 4 1 0.800

Scott Kelliher 7 6 0.538

Scott Ditto 5 3 0.625

Dan Stull 2 7 0.222

Steve Williams 3 2 0.600

Ken Nassiff 4 3 0.571

Matt Fillmore 2 3 0.400

Ryan Hinchcliffe 0 1 0.000

Jay Moran 0 2 0.000

Scott Morrison 2 0 1.000

Steve Pelletier 2 1 0.667

Jon Goode 1 1 0.500

Jay Beall 1 0 1.000

Alex Valdez 0 1 0.000

vs. Alumni 33 32 0.508

Career 173 194 0.471







Mike Loftus

{TOP}

  W L Pct.

Brian Guilmet 14 14 0.500

Eric Pellerin 16 18 0.471

Paul DiFilippo 11 16 0.407

Matt Low 9 17 0.346

Chris Shea 7 20 0.259

Craig DiBella 9 17 0.346

Mike Wakeley 11 23 0.324

Jeff Nassiff 15 14 0.517

Rick Brereton 14 22 0.389

Dave Nassiff 7 10 0.412

James Conary 4 9 0.308

vs. Active 117 180 0.394

  W L Pct.

Pete Raimo 1 0 1.000

John O'Brien 1 5 0.167

Chris Sullivan 4 1 0.800

Scott Kelliher 4 6 0.400

Scott Ditto 5 3 0.625

Dan Stull 5 2 0.714

Steve Williams 3 0 1.000

Ken Nassiff 2 0 1.000

Matt Fillmore ----- ----- -----

Ryan Hinchcliffe ----- ----- -----

Jay Moran ----- ----- -----

Scott Morrison ----- ----- -----

Steve Pelletier ----- ----- -----

Jon Goode ----- ----- -----

Jay Beall ----- ----- -----

Alex Valdez ----- ----- -----

vs. Alumni 25 17 0.595

Career 142 197 0.419







Paul DiFilippo

{TOP}

  W L Pct.

Brian Guilmet 17 13 0.567

Mike Loftus 16 11 0.593

Eric Pellerin 15 26 0.366

Matt Low 17 13 0.567

Chris Shea 17.5 24.5 0.417

Craig DiBella 15 12 0.556

Mike Wakeley 17 21 0.447

Jeff Nassiff 14 16 0.467

Rick Brereton 19 17 0.528

Dave Nassiff 13 6 0.684

James Conary 8 9 0.471

vs. Active 168.5 168.5 0.500

  W L Pct.

Pete Raimo 2 0 1.000

John O'Brien 3 3 0.500

Chris Sullivan 5 5 0.500

Scott Kelliher 8 9 0.471

Scott Ditto 3 5 0.375

Dan Stull 4 2 0.667

Steve Williams 6 3 0.667

Ken Nassiff 3 7 0.300

Matt Fillmore 4 3 0.571

Ryan Hinchcliffe 0 1 0.000

Jay Moran 0 1 0.000

Scott Morrison 1 1 0.500

Steve Pelletier 3 0 1.000

Jon Goode 1 0 1.000

Jay Beall 1 0 1.000

Alex Valdez 2 0 1.000

vs. Alumni 46 40 0.535

Career 214.5 208.5 0.507







Matt Low

{TOP}

  W L Pct.

Brian Guilmet 12 13 0.480

Mike Loftus 17 9 0.654

Paul DiFilippo 13 17 0.433

Eric Pellerin 15 15 0.500

Chris Shea 22 9 0.710

Craig DiBella 10 17 0.370

Mike Wakeley 20 14 0.588

Jeff Nassiff 12 17 0.414

Rick Brereton 13 13 0.500

Dave Nassiff 14 10 0.583

James Conary 3 7 0.300

vs. Active 151 141 0.517

  W L Pct.

Pete Raimo 1 0 1.000

John O'Brien 3 3 0.500

Chris Sullivan 3 5 0.375

Scott Kelliher 5 3 0.625

Scott Ditto 4 2 0.667

Dan Stull 1 2 0.333

Steve Williams 0 1 0.000

Ken Nassiff ----- ----- -----

Matt Fillmore ----- ----- -----

Ryan Hinchcliffe ----- ----- -----

Jay Moran ----- ----- -----

Scott Morrison ----- ----- -----

Steve Pelletier ----- ----- -----

Jon Goode ----- ----- -----

Jay Beall ----- ----- -----

Alex Valdez ----- ----- -----

vs. Alumni 17 16 0.515

Career 168 157 0.517







Chris Shea

{TOP}

  W L Pct.

Eric Pellerin 14 19 0.424

Mike Loftus 20 7 0.741

Paul DiFilippo 24.5 17.5 0.583

Matt Low 9 22 0.290

Brian Guilmet 21 16 0.568

Craig DiBella 14 12 0.538

Mike Wakeley 17 21 0.447

Jeff Nassiff 16 24 0.400

Rick Brereton 21 20 0.512

Dave Nassiff 7 8 0.467

James Conary 8 6 0.571

vs. Active 171.5 172.5 0.499

  W L Pct.

Pete Raimo 0 1 0.000

John O'Brien 4 4 0.500

Chris Sullivan 2 3 0.400

Scott Kelliher 8 8 0.500

Scott Ditto 6 1 0.857

Dan Stull 1 5 0.167

Steve Williams 3 5 0.375

Ken Nassiff 3 4 0.429

Matt Fillmore 4 1 0.800

Ryan Hinchcliffe 1 0 1.000

Jay Moran 1 0 1.000

Scott Morrison 4 0 1.000

Steve Pelletier 4 1 0.800

Jon Goode 1 0 1.000

Jay Beall 2 1 0.667

Alex Valdez 1 0 1.000

vs. Alumni 45 34 0.570

Career 216.5 206.5 0.512







Craig DiBella

{TOP}

  W L Pct.

Brian Guilmet 9 10 0.474

Eric Pellerin 15 8 0.652

Paul DiFilippo 12 15 0.444

Matt Low 17 10 0.630

Chris Shea 12 14 0.462

Mike Loftus 17 9 0.654

Mike Wakeley 10 13 0.435

Jeff Nassiff 10 18 0.357

Rick Brereton 9 14 0.391

Dave Nassiff 10 11 0.476

James Conary 11 4 0.733

vs. Active 132 126 0.512

  W L Pct.

Pete Raimo 2 0 1.000

John O'Brien 3 1 0.750

Chris Sullivan 2 5 0.286

Scott Kelliher 5 2 0.714

Scott Ditto 2 3 0.400

Dan Stull ----- ----- -----

Steve Williams ----- ----- -----

Ken Nassiff ----- ----- -----

Matt Fillmore ----- ----- -----

Ryan Hinchcliffe ----- ----- -----

Jay Moran ----- ----- -----

Scott Morrison ----- ----- -----

Steve Pelletier ----- ----- -----

Jon Goode ----- ----- -----

Jay Beall ----- ----- -----

Alex Valdez ----- ----- -----

vs. Alumni 14 11 0.560

Career 146 137 0.516







Mike Wakeley

{TOP}

  W L Pct.

Brian Guilmet 19 15 0.559

Mike Loftus 23 11 0.676

Eric Pellerin 16 24 0.400

Matt Low 14 20 0.412

Chris Shea 21 17 0.553

Craig DiBella 13 10 0.565

Paul DiFilippo 21 17 0.553

Jeff Nassiff 18 18 0.500

Rick Brereton 20 20 0.500

Dave Nassiff 11 10 0.524

James Conary 7 3 0.700

vs. Active 183 165 0.526

  W L Pct.

Pete Raimo 1 0 1.000

John O'Brien 3 1 0.750

Chris Sullivan 5 0 1.000

Scott Kelliher 7 8 0.467

Scott Ditto 5 2 0.714

Dan Stull 6 3 0.667

Steve Williams 3 3 0.500

Ken Nassiff 4 6 0.400

Matt Fillmore 5 2 0.714

Ryan Hinchcliffe 1 0 1.000

Jay Moran 1 0 1.000

Scott Morrison 1 1 0.500

Steve Pelletier 1 2 0.333

Jon Goode 1 0 1.000

Jay Beall 1 0 1.000

Alex Valdez 1 1 0.500

vs. Alumni 46 29 0.613

Career 229 194 0.541







Jeff Nassiff

{TOP}

  W L Pct.

Eric Pellerin 21 19 0.525

Mike Loftus 14 15 0.483

Paul DiFilippo 16 14 0.533

Matt Low 17 12 0.586

Brian Guilmet 28 17 0.622

Craig DiBella 18 10 0.643

Mike Wakeley 18 18 0.500

Chris Shea 24 16 0.600

Rick Brereton 21 15 0.583

Dave Nassiff 12 11 0.522

James Conary 6 4 0.600

vs. Active 195 151 0.564

  W L Pct.

Pete Raimo 1 0 1.000

John O'Brien 4 2 0.667

Chris Sullivan 5 0 1.000

Scott Kelliher 12 4 0.750

Scott Ditto 9 2 0.818

Dan Stull 3 6 0.333

Steve Williams 2 3 0.400

Ken Nassiff 3 4 0.429

Matt Fillmore 2 3 0.400

Ryan Hinchcliffe 1 0 1.000

Jay Moran 2 0 1.000

Scott Morrison 1 1 0.500

Steve Pelletier 1 2 0.333

Jon Goode 2 0 1.000

Jay Beall 1 0 1.000

Alex Valdez 0 1 0.000

vs. Alumni 49 28 0.636

Career 244 179 0.577







Rick Brereton

{TOP}

  W L Pct.

Eric Pellerin 16 19 0.457

Mike Loftus 22 14 0.611

Paul DiFilippo 17 19 0.472

Matt Low 13 13 0.500

Brian Guilmet 15 17 0.469

Craig DiBella 14 9 0.609

Mike Wakeley 20 20 0.500

Jeff Nassiff 15 21 0.417

Chris Shea 20 21 0.488

Dave Nassiff 12 7 0.632

James Conary 8 7 0.533

vs. Active 172 167 0.507

  W L Pct.

Pete Raimo 0 1 0.000

John O'Brien 2 2 0.500

Chris Sullivan 1 4 0.200

Scott Kelliher 5 10 0.333

Scott Ditto 8 4 0.667

Dan Stull 6 3 0.667

Steve Williams 7 3 0.700

Ken Nassiff 6 1 0.857

Matt Fillmore 4 1 0.800

Ryan Hinchcliffe 0 1 0.000

Jay Moran 0 1 0.000

Scott Morrison 1 3 0.250

Steve Pelletier 4 3 0.571

Jon Goode 1 0 1.000

Jay Beall 1 0 1.000

Alex Valdez 0 1 0.000

vs. Alumni 46 38 0.548

Career 218 205 0.515







Dave Nassiff

{TOP}

  W L Pct.

Eric Pellerin 6 12 0.333

Mike Loftus 10 7 0.588

Paul DiFilippo 6 13 0.316

Matt Low 10 14 0.417

Brian Guilmet 4 7 0.364

Craig DiBella 11 10 0.524

Mike Wakeley 10 11 0.476

Jeff Nassiff 11 12 0.478

Rick Brereton 7 12 0.368

Chris Shea 8 7 0.533

James Conary 5 7 0.417

vs. Active 88 112 0.440

  W L Pct.

Pete Raimo 0 1 0.000

John O'Brien 2 2 0.500

Chris Sullivan 4 4 0.500

Scott Kelliher ----- ----- -----

Scott Ditto ----- ----- -----

Dan Stull ----- ----- -----

Steve Williams ----- ----- -----

Ken Nassiff ----- ----- -----

Matt Fillmore ----- ----- -----

Ryan Hinchcliffe ----- ----- -----

Jay Moran ----- ----- -----

Scott Morrison ----- ----- -----

Steve Pelletier ----- ----- -----

Jon Goode ----- ----- -----

Jay Beall ----- ----- -----

Alex Valdez ----- ----- -----

vs. Alumni 6 7 0.462

Career 94 119 0.441







James Conary
{TOP}

  W L Pct.

Brian Guilmet 3 3 0.500

Mike Loftus 9 4 0.692

Eric Pellerin 4 13 0.235

Matt Low 7 3 0.700

Chris Shea 6 8 0.429

Craig DiBella 4 11 0.267

Paul DiFilippo 9 8 0.529

Jeff Nassiff 4 6 0.400

Rick Brereton 7 8 0.467

Dave Nassiff 7 5 0.583

Mike Wakeley 3 7 0.300

vs. Active 63 76 0.453

  W L Pct.

Pete Raimo ----- ----- -----

John O'Brien 2 2 0.500

Chris Sullivan ----- ----- -----

Scott Kelliher ----- ----- -----

Scott Ditto ----- ----- -----

Dan Stull ----- ----- -----

Steve Williams ----- ----- -----

Ken Nassiff ----- ----- -----

Matt Fillmore ----- ----- -----

Ryan Hinchcliffe ----- ----- -----

Jay Moran ----- ----- -----

Scott Morrison ----- ----- -----

Steve Pelletier ----- ----- -----

Jon Goode ----- ----- -----

Jay Beall ----- ----- -----

Alex Valdez ----- ----- -----

vs. Alumni 2 2 0.500

Career 65 78 0.455