Division 1
Frozen Tundra | My Dixie Wreck | Baby Boom | I.M.O.K. x 2 | |||||||||||||||||
Eric Pellerin | Matt Low | Brian Guilmet | Jeff Nassiff | |||||||||||||||||
(978)681-4107 | (617)328-6489/cell# (617)771-4718 | (781)293-0912 | (603)890-8903 | |||||||||||||||||
pocoroba20@aol.com | mlow65@yahoo.com | shaggy42@webtv.com | splitt e@aol.com | |||||||||||||||||
2002 | 2003 | 2004 | CAP | 2002 | 2003 | 2004 | CAP | 2002 | 2003 | 2004 | CAP | 2002 | 2003 | 2004 | CAP | |||||
QB | Griese - DEN | $100 | $100 | X | $200 | B. Johnson - TB | $100 | $40 | X | $140 | Fiedler - MIA | $15 | X | X | $15 | Weinke - CAR | $30 | $85 | X | $115 |
QB | Dilfer - SEA | $10 | X | X | $10 | McNair - TEN | $5 | $5 | X | $10 | ||||||||||
RB | L. Smith - CAR | $20 | X | X | $20 | Tomlinson - SD | $50 | $30 | X | $80 | Dillon - CIN | $50 | X | X | $50 | |||||
RB | Dunn - ATL | $60 | X | X | $60 | Hearst - SF | $5 | $5 | X | $10 | T. Jones - AZ | $10 | $55 | X | $65 | Dayne - GIA | $40 | X | X | $40 |
RB | Alstott - TB | $5 | $105 | X | $110 | Barlow - SF | $35 | $100 | X | $135 | Sh. Alexander - SEA | $20 | X | X | $20 | Henry - BUF | $5 | $80 | X | $85 |
RB | Garner - OAK | $10 | $80 | X | $90 | |||||||||||||||
WR | J. Horn - NO | $10 | X | X | $10 | D. Jackson - SEA | $10 | $25 | X | $35 | Moulds - BUF | $65 | $75 | X | $140 | Bruce - StL | $85 | X | X | $85 |
WR | Thrash - PHI | $40 | $10 | X | $50 | K. Johnson - TB | $100 | $90 | X | $190 | Q. Ismail - IND | $5 | $5 | X | $10 | |||||
WR | Boston - AZ | $70 | X | X | $70 | Gardner - WAS | $5 | X | X | $5 | ||||||||||
WR | Hayes - NE | $5 | X | X | $5 | K. Robinson - SEA | $15 | $5 | X | $20 | Hilliard - GIA | $20 | X | X | $20 | Mason - TEN | $10 | $20 | X | $30 |
TE | Riemersma - BUF | $5 | $25 | X | $30 | |||||||||||||||
RES | Minor - MIA | $5 | X | X | $5 | Taylor - BAL | $35 | X | X | $35 | C. Lewis - PHI | $10 | $5 | X | $15 | |||||
RES | Frerotte - CIN | $10 | X | X | $10 | Conway - SD | $35 | X | X | $35 | ||||||||||
RES | D. Scott - JAX | $5 | $10 | X | $15 | |||||||||||||||
RES | Hakim - DET | $5 | X | X | $5 | J. Miller - CHI | $5 | X | X | $5 | ||||||||||
RES | F. Mitchell - PHI | $5 | $10 | X | $15 | |||||||||||||||
RES | ||||||||||||||||||||
RES | ||||||||||||||||||||
RES | ||||||||||||||||||||
K | Elam - DEN | $5 | X | X | $5 | Vanderjagt - IND | $10 | X | X | $10 | Janikowski - OAK | $10 | X | X | $10 | |||||
DEF | Tennessee | $5 | X | X | $5 | |||||||||||||||
DEF | ||||||||||||||||||||
IR | ||||||||||||||||||||
Released Players | $155 | $50 | $205 | Released Players | $60 | $40 | $100 | Released Players | $45 | $70 | $115 | Released Players | $210 | $95 | $305 | |||||
$385 | $265 | $650 | $405 | $280 | $685 | $425 | $305 | $730 | $415 | $370 | $785 | |||||||||
BAL | $56.00 | $55.00 | $54.00 | $75.00 |
Division 2
Division 3
Grid Iron | The Bigg Doggs | Healthnuts | Bristol University | |||||||||||||||||
Paul DiFilippo | Chris Shea | Scott Kelliher | Mike Wakeley | |||||||||||||||||
(781)779-1600/cell # (781)696-4753 | cell # (978)985-6912 | (508)587-5020 | (978)474-4073 | |||||||||||||||||
FlipPD@hotmail.com | Biggdogg4134@aol.com | scottlys@aol.com | michaelwakeley@hotmail.com | |||||||||||||||||
2002 | 2003 | 2004 | CAP | 2002 | 2003 | 2004 | CAP | 2002 | 2003 | 2004 | CAP | 2002 | 2003 | 2004 | CAP | |||||
QB | McNabb - PHI | $100 | $170 | X | $270 | Brunell - JAX | $150 | $70 | X | $220 | Garcia - SF | $50 | X | X | $50 | |||||
QB | A. Smith - CIN | $5 | X | X | $5 | A. Brooks - NO | $95 | $90 | X | $185 | ||||||||||
RB | M. Faulk - StL | $80 | $335 | X | $415 | George - TEN | $100 | $195 | X | $295 | ||||||||||
RB | Martin - NYJ | $200 | X | X | $200 | A. Smith - NE | $5 | $60 | X | $65 | ||||||||||
RB | L. Jordan - NYJ | $5 | X | X | $5 | |||||||||||||||
RB | Richardson - KC | $5 | X | X | $5 | Gary - DEN | $10 | $20 | X | $30 | ||||||||||
WR | Harrison - IND | $30 | $280 | X | $310 | Rice - OAK | $5 | $45 | X | $50 | ||||||||||
WR | Pinkston - PHI | $5 | X | X | $5 | Schroeder - DET | $5 | X | X | $5 | Morton - KC | $30 | X | X | $30 | |||||
WR | Streets - SF | $5 | X | X | $5 | |||||||||||||||
WR | ||||||||||||||||||||
TE | Becht - NYJ | $15 | X | X | $15 | Chamberlain - MIN | $10 | $5 | X | $15 | ||||||||||
RES | Brees - SD | $30 | $30 | X | $60 | |||||||||||||||
RES | Blake - BAL | $15 | $15 | X | $30 | |||||||||||||||
RES | McCardell - TB | $40 | X | X | $40 | |||||||||||||||
RES | ||||||||||||||||||||
RES | ||||||||||||||||||||
RES | ||||||||||||||||||||
RES | ||||||||||||||||||||
RES | ||||||||||||||||||||
K | Longwell - GB | $5 | X | X | $5 | Mare - MIA | $5 | X | X | $5 | ||||||||||
DEF | Philadelphia | $5 | $10 | X | $15 | New England | $5 | X | X | $5 | ||||||||||
DEF | New Orleans | $5 | X | X | $5 | |||||||||||||||
IR | ||||||||||||||||||||
Released Players | $65 | $15 | $80 | Released Players | $175 | $5 | $180 | Released Players | $190 | $60 | $250 | Released Players | $110 | $25 | $135 | |||||
$360 | $350 | $710 | $385 | $430 | $815 | $400 | $420 | $820 | $415 | $230 | $645 | |||||||||
BAL | 57.00 | $53.00 | $63.00 | $54.00 |