1999 Fantasy Football Final Standings
Scandalous League
Baby Boom (Brian Guilmet)
Division 1 | W | L | Pct. | PF | PA |
* Healthnuts (Scott K.) | 10 | 4 | .714 | 1014.0 | 898.0 |
Junk Yard Dogs (Ken) | 8 | 6 | .571 | 1019.5 | 899.5 |
Frozen Tundra (Eric) | 5 | 9 | .357 | 809.5 | 961.0 |
Transmissions (Matt) | 3 | 11 | .214 | 709.0 | 904.0 |
Division 2 | W | L | Pct. | PF | PA |
* Grid Iron (Paul) | 10 | 4 | .714 | 1147.0 | 997.0 |
Swamee Selects (Rick) | 9 | 5 | .643 | 1167.5 | 1008.0 |
Propecia (Steve) | 8 | 6 | .571 | 1001.5 | 1044.5 |
The Bigg Doggs (Chris) | 3 | 11 | .214 | 941.0 | 1103.5 |
Division 3 | W | L | Pct. | PF | PA |
* Baby Boom (Brian) | 10 | 4 | .714 | 1118.5 | 955.5 |
Four Play (Jeff) | 8 | 6 | .571 | 1067.0 | 947.0 |
Pride and Poise (Dan) | 5 | 9 | .357 | 1004.0 | 877.5 |
Bristol University (Mike W.) | 3 | 11 | .214 | 854.0 | 1252.0 |
1999 was the first year that we started bidding on potential 3 year contracts during the Auction. There is a $1500 salary cap in place that covers the 3 year span of time.
Top 5 Auction Prices:
$335 - Edgerrin James (Paul DiFilippo)
$335 - Ricky Williams (Brian Guilmet)
$315 - Vinny Testaverde (Rick Brereton)
$295 - Jake Plummer (Matt Fillmore)
$275 - Dan Marino (Paul DiFilippo)
Playoffs:
Championship Game #1: Grid Iron (Paul DiFilippo) defeated Swamee Selects (Rick Brereton), 99.5 - 99.0.
Championship Game #2: Baby Boom (Brian Guilmet) defeated the Healthnuts (Scott Kelliher), 94.5 - 58.0
Toilet Bowl Winner: The Bigg Doggs (Chris Shea)
Grid Iron and Swamee Selects actually tied in their game at 99.0 pts each. The tiebreaker (bench pts) put the Grid Iron over the top.
Fantasy Bowl: Baby Boom (Brian Guilmet) defeated Grid Iron (Paul DiFilippo), 96.5 - 62.5.
Brian Guilmet becomes the second man to have his name on both fantasy trophies after Kurt Warner and Steve McNair combined for 8 TDs.