2003 Protected Lists - List of 10
Sultans of Swat | Winged Buffalo | Iron Men | Propecia | Swamee Selects | The Bigg Doggs |
Paul DiFilippo | Eric Pellerin | Mike Wakeley | Steve Williams | Rick Brereton | Chris Shea |
1 - Colon | 1 - R. Johnson | 3 - Giles * | 7 - L. Castillo * | 1 - Delgado | 1 - A. Rodriguez |
1 - Garcia | 1 - Helton | 4 - Benitez * | 7 - Smoltz | 2 - Bagwell | 1 - Ja. Giambi |
1 - Piazza * | 2 - Schilling * | 5 - L. Walker | 8 - Radke | 12 - D. Wells | 1 - M. Ramirez |
2 - Bonds | 2 - M. Ordonez | 5 - Nomo | 9 - Millwood | 13F - Moss | 1 - Hudson |
2 - Glaus * | 2 - Garciaparra * | 5 - Pettitte | 9 - Lidle | 13F - Od. Perez | 1 - Maddux |
2 - Wagner * | 3 - Green | 7 - E. Young | 10 - Batista | 13F - Ohka | 1 - Mussina |
3 - Percival | 3 - Palmeiro | 10 - Soriano | 13 - Pujols | 17 - Pierzynski | 1 - Wood |
5 - Durham | 13F - Clement | 18 - Oswalt | 13F - Marrero | 18 - Eckstein | 11 - Lowe |
9 - Halladay | 22 - Mesa | 18 - M. Vaughn | 17 - Salmon | 19 - Burks | 11 - Mi. Williams |
19 - Benson | 19 - Gibbons | 20 - Daal | 17 - A. Ramirez | ||
22 - A. Boone * | |||||
A.C.L. | Green Monstahs | Camel Jockeys | Brunswick Bashers | Harpooners | Non - Smokers |
Scott Ditto | Dan Stull | Jeff Nassiff | Matt George | Tim Beale | Brian Guilmet |
7 - Escobar | 2 - Jeter | 4 - Damon | 7 - Kent | 3 - I. Rodriguez * | 4 - Thome |
7 - Sexson | 4 - Rolen | 6 - Koch | 11 - Konerko | 4 - Glavine | 5 - Abreu |
8 - Lowell | 6 - Erstad | 13 - Buerhle | 13 - LoDuca | 8 - Dempster | 10 - L. Gonzalez |
10 - Burnett | 8 - Klesko | 13 - W. Miller | 13 - J. Mays | 9 - Olerud | 12 - Pineiro |
11 - Ichiro * | 11 - Lieberthal | 13F - Hinske | 13F - Kearns | 13F - Byrd | 13 - B. Boone |
11 - Wolf | 13 - Cameron * | 16 - Guardado | 13F - Winn | 13F - Julio | 13 - Koskie |
14 - Berkman | 13F - Spivey * | 18 - V. Wells | 13F - R. Lopez | 14 - Varitek | 14 - Renteria |
14 - Ru. Ortiz * | 15 - Astacio | 18 - Dunn | 14 - Schmidt | 16 - Washburn | 14 - Ra. Ortiz |
15 - Hunter | 18 - Beckett | 21 - Mulder | 18 - Pierre | 22 - A. Kennedy | 15 - Beltran * |
18 - Peavy | 18M - Prior | 22 - Rollins | 22 - Kim | 22- Gagne | |
20 - D. Lee | 21 - Jiminez |
* Trades
1. The Sultans of Swat traded Junior Spivey and Mike Cameron to the Green Monstahs for Mike Piazza.
2. A.C.L. traded Curt Schilling to the Winged Buffalo for Ichiro Suzuki and Russ Ortiz.
3. The Non-Smokers traded Brian Giles and Aaron Boone to the Iron Men for Carlos Beltran.
4. Iron Men traded Troy Glaus to the Sultans of Swat for Armando Benitez.
5. The Winged Buffalo traded Luis Castillo to Propecia for Nomar Garciaparra.
6. The Harpooners traded Billy Wagner to the Sultans of Swat for Ivan Rodriguez.