2003 Fantasy Baseball Draft Order
1st Round | 2nd Round | 3rd Round | 4th Round | 5th Round | 6th Round | 7th Round | 8th Round | |
1 | Jeff | Paul | Brian | Rick | Scott | Jeff | Paul | Chris |
2 | Brian | Eric | Jeff | Mike | Steve | Chris | Dan | Tim |
3 | Tim | Mike | Tim | Scott | Mike | Dan | Scott | Mike |
4 | * Chris | Steve | Steve | Paul | Brian | Matt | Steve | Jeff |
5 | Dan | Rick | Eric | Dan | Paul | * Scott | Rick | Eric |
6 | * Rick | Chris | Matt | Chris | Eric | Tim | Brian | Matt |
7 | Chris | Scott | Chris | Matt | Tim | Eric | Matt | Brian |
8 | * Scott | Dan | Dan | Eric | Rick | Paul | Eric | Rick |
9 | Steve | Matt | Paul | Steve | Matt | Brian | Jeff | Steve |
10 | Mike | Tim | Scott | Tim | Dan | Mike | Mike | Scott |
11 | Eric | Brian | Mike | Jeff | Chris | Steve | Tim | Dan |
12 | Paul | Jeff | Rick | Brian | Jeff | * Rick | Chris | Paul |
9th Round | 10th Round | 11th Round | 12th Round | 13th Round | 14th Round | 15th Round | 16th Round | |
1 | Tim | Paul | Jeff | Scott | Eric | Scott | Dan | Tim |
2 | Chris | Brian | Matt | Eric | Tim | Dan | Jeff | Mike |
3 | Scott | Steve | Steve | Brian | Chris | Matt | Brian | Paul |
4 | Rick | Dan | Dan | Rick | Steve | Brian | Chris | Scott |
5 | Matt | Jeff | Mike | Chris | Rick | Paul | Steve | Eric |
6 | Eric | Mike | Tim | Paul | Jeff | Mike | * Chris | Rick |
7 | Mike | Eric | Paul | Tim | Mike | Jeff | Rick | Matt |
8 | Jeff | Matt | Chris | Mike | Paul | Rick | Eric | Steve |
9 | Dan | Rick | Rick | Dan | Brian | Steve | Scott | Chris |
10 | Steve | Scott | Brian | Steve | Matt | Chris | Paul | Brian |
11 | Brian | * Matt | Eric | Matt | Dan | Tim | Mike | Jeff |
12 | Paul | Tim | Scott | Jeff | Scott | Eric | Tim | Dan |
17th Round | 18th Round | 19th Round | 20th Round | 21st Round | 22nd Round | 23rd Round | ||
1 | Tim | Scott | Scott | Steve | Jeff | Mike | Eric | |
2 | Steve | Paul | Chris | Eric | Eric | Rick | Paul | |
3 | Dan | Matt | Rick | Brian | Scott | Matt | Brian | |
4 | Chris | Eric | Jeff | Matt | Paul | Tim | Tim | |
5 | Jeff | Mike | Paul | Mike | Brian | Chris | Jeff | |
6 | Rick | Brian | Tim | Dan | Dan | Steve | Chris | |
7 | Brian | Rick | Dan | Tim | Steve | Dan | Scott | |
8 | Mike | Jeff | Mike | Paul | Chris | Brian | Dan | |
9 | Eric | Chris | Matt | Jeff | Tim | Paul | Rick | |
10 | Matt | Dan | Brian | Rick | Matt | Scott | Mike | |
11 | Paul | Steve | Eric | Chris | Rick | Eric | Steve | |
12 | Scott | Tim | Steve | Scott | Mike | Jeff | Matt | |
Minors # 1 | Minors # 2 | Week 1 | Week 2 | Week 3 | Week 4 | |||
1 | Scott | Brian | Tim | Eric | Rick | Jeff | ||
2 | Matt | Steve | Steve | Mike | Eric | Mike | ||
3 | Rick | Paul | Scott | Chris | Steve | Matt | ||
4 | Dan | Chris | Rick | Dan | Chris | Brian | ||
5 | Mike | Tim | Paul | Brian | Scott | Dan | ||
6 | Jeff | Eric | Jeff | Matt | Paul | Tim | ||
7 | Eric | Jeff | Matt | Jeff | Tim | Paul | ||
8 | Tim | Mike | Brian | Paul | Dan | Scott | ||
9 | Chris | Dan | Dan | Rick | Brian | Chris | ||
10 | Paul | Rick | Chris | Scott | Matt | Steve | ||
11 | Steve | Matt | Mike | Steve | Mike | Eric | ||
12 | Brian | Scott | Eric | Tim | Jeff | Rick |
* Trades
1. Chris traded Derek Lowe and his 10th round pick to Matt for his first round pick and his 15th round pick.
2. Scott traded his 1st and 6th round picks for Rick's 1st and 6th round picks.