2002 Protected Lists - List of 8
I.M.O.K. | A.C.L. | Sultans of Swat | Non - Smokers |
Jeff Nassiff | Scott Ditto | Paul DiFilippo | Brian Guilmet |
13 - Jose Vidro | 1 - Todd Helton | 5 - Al Leiter | 8 - Jeff Weaver |
13 - Kazuhiro Sasaki | 2 - Curt Schilling | 7 - Richie Sexson * | 8 - Edgar Martinez |
13F - Mark Buerhle | 2 - Juan Gonzalez | 8 - Chan Ho Park | 9 - Roger Cedeno |
14 - Russ Ortiz * | 2 - Darryl Kile | 10 - Jorge Posada | 12 - J.D. Drew |
16 - Mike Sweeney | 3 - Gary Sheffield | 13 - Mike Cameron | 13F - C.C. Sabathia |
17 - Jose Cruz Jr. | 3 - Rafael Palmeiro | 13F - Albert Pujols * | 13F - Corey Koskie |
19 - Rich Aurilia * | 8 - Brad Radke | 23 - Jamie Moyer | 18M - Josh Beckett |
20 - Ben Sheets | 9 - Phil Nevin | 23 - Garret Anderson | 19 - Cristian Guzman |
Iron Men | Winged Buffalo | Swamee Selects | The Bigg Doggs |
Mike Wakeley | Eric Pellerin | Rick Brereton | Chris Shea |
2 - Trevor Hoffman | 3 - Shawn Green | 1 - Sammy Sosa | 1 - Alex Rodriguez |
5 - Larry Walker | 11 - Ichiro Suzuki | 1 - Kevin Brown | 1 - Manny Ramirez |
6 - Frank Thomas | 13F - Brad Penny | 1 - Carlos Delgado | 1 - Jason Giambi |
10 - Alfonso Soriano | 14 - Lance Berkman | 2 - Jason Kendall | 2 - Roberto Alomar |
13 - Richard Hidalgo | 18 - Juan Pierre | 3 - Roger Clemens | 12 - Adrian Beltre |
17 - Aramis Ramirez | 21 - Mark Mulder | 4 - Robb Nen | 13 - Barry Zito |
18M - Roy Oswalt | 22 - Jose Mesa | 5 - Bobby Abreu | 13 - Keith Foulke |
20 - Javier Vasquez | 22 - Jimmy Rollins | 23 - Jon Lieber | 15 - Carlos Beltran |
Green Monstahs | Propecia | Beale's Team | Brunswick Bashers |
Dan Stull | Steve Williams | Tim Beale | Matt George |
3 - Andruw Jones | 1 - Vladimir Guerrero | 2 - Billy Wagner | 9 - Carlos Lee |
8 - Miguel Tejada | 1 - Pedro Martinez | 4 - Bernie Williams | 11 - Paul Konerko |
8 - Ryan Klesko | 1 - Chipper Jones | 5 - Shannon Stewart | 13F - Wade Miller |
10 - Luis Gonzalez | 2 - Nomar Garciaparra | 7 - Jim Edmonds | 13F - Paul LoDuca |
13F - Matt Anderson | 7 - John Smoltz | 7 - Craig Biggio | 13F - Joe Mays |
13F - Bret Boone | 13 - Matt Morris | 12 - Ben Molina | 13F - Todd Hollandsworth |
14 - Cliff Floyd | 16 - Preston Wilson | 14 - Robert Person | 18 - Pat Burrell |
18 - Mo Vaughn | 18M - Adam Dunn | 18 - Eric Chavez | 22 - Byung-Hyun Kim |
* Trades:
1. Sultans of Swat traded Russ Ortiz and Rich Aurilia to I.M.O.K. for Albert Pujols and Richie Sexson.