2002 Protected Lists - List of 10
I.M.O.K. | A.C.L. | Sultans of Swat | Non - Smokers | Iron Men |
Jeff Nassiff | Scott Ditto | Paul DiFilippo | Brian Guilmet | Mike Wakeley |
1 - Bartolo Colon | 1 - Todd Helton | 5 - Al Leiter * | 5 - Jeff Kent | 2 - Trevor Hoffman |
3 - Scott Rolen | 2 - Curt Schilling | 8 - Chan Ho Park | 8 - Darin Erstad | 5 - Larry Walker |
7 - Richie Sexson | 2 - Juan Gonzalez | 10 - Jorge Posada * | 8 - Jeff Weaver * | 6 - Frank Thomas * |
13 - Jose Vidro | 2 - Darryl Kile * | 13 - Mike Cameron | 8 - Edgar Martinez * | 10 - Alfonso Soriano |
13 - Kazuhiro Sasaki | 3 - Gary Sheffield | 13 - Luis Castillo | 9 - Roger Cedeno | 13 - Richard Hidalgo |
13F - Albert Pujols * | 3 - Rafael Palmeiro * | 13F - John Burkett | 12 - J.D. Drew * | 17 - Aramis Ramirez |
13F - Mark Buerhle | 8 - Brad Radke * | 14 - Russ Ortiz * | 13F - C.C. Sabathia | 18 - Jose Ortiz |
16 - Mike Sweeney * | 9 - Phil Nevin * | 19 - Rich Aurilia | 13F - Corey Koskie * | 18M - Roy Oswalt |
17 - Jose Cruz Jr. | 13F - Jason Schmidt | 23 - Jamie Moyer * | 13F - Orlando Cabrera | 20 - Javier Vasquez |
18M - Bud Smith | 13F - Luis Rivas | 23 - Garret Anderson * | 18M - Josh Beckett | 22 - Byung-Hyun Kim |
20 - Ben Sheets * | 17 - Tony Armas Jr. | 19 - Cristian Guzman | ||
Winged Buffalo | Swamee Selects | The Bigg Doggs | Green Monstahs | Propecia |
Eric Pellerin | Rick Brereton | Chris Shea | Dan Stull | Steve Williams |
2 - Jim Thome | 1 - Sammy Sosa | 1 - Alex Rodriguez | 3 - Andruw Jones * | 1 - Vladimir Guerrero |
3 - Shawn Green | 1 - Kevin Brown | 1 - Manny Ramirez | 8 - Miguel Tejada | 1 - Pedro Martinez |
11 - Ichiro Suzuki | 1 - Carlos Delgado * | 1 - Jason Giambi * | 8 - Ryan Klesko * | 1 - Chipper Jones |
13F - Brad Penny | 2 - Jason Kendall | 2 - Roberto Alomar * | 10 - Luis Gonzalez | 2 - Nomar Garciaparra |
14 - Lance Berkman * | 3 - Roger Clemens | 4 - Jason Isringhausen | 13F - Matt Anderson | 7 - John Smoltz |
18 - Juan Pierre | 4 - Robb Nen | 12 - Adrian Beltre * | 13F - Hideo Nomo | 13 - Matt Morris |
21 - Mark Mulder | 4 - Ray Durham | 13 - Barry Zito * | 13F - Bret Boone * | 13 - Rafael Furcal |
22 - Jose Mesa | 5 - Bobby Abreu | 13 - Keith Foulke | 14 - Cliff Floyd | 14 - Robert Person |
22 - Jimmy Rollins | 23 - Jon Lieber | 15 - Carlos Beltran * | 18 - Mo Vaughn | 16 - Preston Wilson |
18M - Adam Dunn |
* Trades:
1. The Bigg Doggs traded Carlos Delgado to Swamee Selects for Carlos Beltran and Adrian Beltre.
2. I.M.O.K. traded Barry Zito to The Bigg Doggs for Albert Pujols and Ben Sheets.
3. Sultans of Swat traded Roberto Alomar to The Bigg Doggs for Lance Berkman.
4. A.C.L. traded Ryan Klesko to the Green Monstahs for Darryl Kile
5. Green Monstahs traded Jamie Moyer and Frank Thomas to the Sultans of Swat for Andruw Jones.
6. I.M.O.K. traded Bret Boone to the Green Monstahs for Mike Sweeney.
7. Non - Smokers traded Jason Giambi to The Bigg Doggs for J.D. Drew and Jeff Weaver.
8. Winged Buffalo traded Phil Nevin and Al Leiter to the Sultans of Swat for Lance Berkman.
9. Non-Smokers traded Garrett Anderson to Sultans of Swat for Frank Thomas and Edgar Martinez.
10. Iron Men traded Corey Koskie to the Non-Smokers for Frank Thomas.
11. A.C.L. traded Jorge Posada and Russ Ortiz to the Sultans of Swat for Rafael Palmeiro, Phil Nevin, and Brad Radke.